TP-Link TD-W8840TB4 ethernet ports ADSL2+ router with bridge and NAT router, Trendchip, ADSL/ADSL2/ADSL2+, Annex B, with ADSL spliter, Built-in 4-port Switch 4-portový ADSL2/2+ ANNEX-B broadband modem/router s ADSL s splitrom. Porty 4x 10/100M LAN (RJ45), 1x Line Port(RJ11). * Access a high-speed DSL Internet connection * Up to 24Mbps downstream speed * Supports Annex M, which can double upstream data rates * Built-in switch connects four local PCs directly, and daisy-chain out to more hubs and switches as your network grows * QoS prioritization based on ToS, DSCP, 802.1p * Dual Active Firewalls: NAT and Packet Filter * Supports DHCP, Universal Plug-and-Play (UPnP), and includes a user-friendly Setup Wizard which takes you through configuring your network, step by step * Administer and Upgrade the Router Remotely over the Internet | HARDWARE FEATURES |
|---|
| Interface | 4 10/100Mbps RJ45 Ports 1 RJ11 Port |
|---|
| Button | 1 Power On/Off Switch |
|---|
| External Power Supply | 9VDC/0.6A |
|---|
| IEEE Standards | IEEE 802.3, 802.3u |
|---|
| ADSL Standards | Full-rate ANSI T1.413 Issue 2, ITU-T G.992.1(G.DMT), ITU-T G.992.2(G.Lite) ITU-T G.994.1 (G.hs), ITU-T G.995.1 , ITU-T G.996.1, ITU-T G.997.1, ITU-T K.2.1 |
|---|
| ADSL2 Standards | ITU-T G.992.3 (G.dmt.bis), ITU-T G.992.4 (G.lite.bis) |
|---|
| ADSL2+ Standards | ITU-T G.992.5 |
|---|
| Dimensions ( W x D x H ) | 6.5*4.3*1.1 in.(165*108*28mm) |
|---|
| SOFTWARE FEATURES |
|---|
| Quality of Service | QoS Remarking based on IPP/ToS, DSCP and 802.1p |
|---|
| Port Forwarding | Virtual server, DMZ, ACL(Access Control List) |
|---|
| VPN Pass-Through | PPTP, L2TP, IPSec Pass-through |
|---|
| ATM/PPP Protocols | ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364), PPP over Ethernet (RFC2516), IPoA (RFC1577/2225), PVC - Up to 8 PVCs, |
|---|
| Advanced Features | Traffic Shaping(ATM QoS) UBR, CBR, VBR-rt, VBR-nrt; Dynamic Host Configuration Protocol (DHCP), DHCP relay; Network Address Translation (NAT); Static Routing, RIP v1/v2 (optional); DNS Relay, DDNS IGMP Multicast, UPnP |
|---|
| Security | NAT Firewall, MAC /IP /Application/URL Filtering |
|---|
| Management | Web Based Configuration(HTTP), Remote management, Telnet management, SNMP v1/2c, SNMP over EOC, Web Based Firmware Upgrade, Diagnostic Tools |
|---|
| OTHERS |
|---|
| Certification | CE, FCC, RoHS |
|---|
| Package Contents | TD-8840T External Splitter RJ-11 Telephone Cable RJ-45 Ethernet Cable Quick Installation Guide Resource CD Power Adapter |
|---|
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC OS, NetWare, UNIX or Linux. |
|---|
| Environment | Operating Temperature: 0?~40? (32?~104?) Storage Temperature: -40?~70? (-40?~158?) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
|---|
|